TOPIA vs. Others
TOPIA is being built with a number of critical feature considerations in place to meet our goals of providing the best voxel-based open-world platform.
Below you can find a comparative, non-exhaustive list of important things we've taken into consideration as we've been building TOPIA.
TOPIA | Minecraft | |
---|---|---|
Massively multiplayer game capabilities | ✅ | ✅ |
100% feature parity | ✅ | ✅ |
Compatible mods and plugins | ✅ | ✅ |
Free to play | ✅ | ❌ |
Cross compatible | ✅ | ❌ |
Optimized on low-end hardware | ✅ | ❌ |
In-browser play at near-native speed | ✅ | ❌ |
Open developer environment | ✅ | ❌ |
Creator monetization systems | ✅ | ❌ |
Seamless custom content support | ✅ | ❌ |
Integrated developer kit | ✅ | ❌ |
No-code tools for content creators | ✅ | ❌ |
Robust collaborative API layer | ✅ | ❌ |
Contributor platform governance | ✅ | ❌ |
View cosmetic items globally | ✅ | ❌ |
In-game creator item marketplace | ✅ | ❌ |
Player-to-player in-game item trading | ✅ | ❌ |
Native digital collectibles support | ✅ | ❌ |
Friends list | ✅ | ❌ |
Group chats | ✅ | ❌ |
Updated about 1 month ago